Monthly Housing Market Report
Little Egg Harbor, New Jersey 08087
June, 2009
Little Egg Harbor, New Jersey 08087
June, 2009
Single Family Homes
Compare these figures to those during the same period of 2008
Keller Williams Realty - Atlantic Shore
Laura Giannotta
Little Egg Harbor, New Jersey |
New Listings |
Under Contract |
Expired | Sold | Days on Market |
Median Sold Price |
Jan 2009 | 83 | 19 | 63 | 10 | 132 | $214,500 |
Feb 2009 | 79 | 29 | 26 | 8 | 111 | $233,000 |
Mar 2009 | 61 | 18 | 34 | 16 | 133 | $195,500 |
Apr 2009 | 79 | 26 | 37 | 17 | 117 | $213,000 |
May 2009 | 68 | 30 | 43 | 23 | 125 | $170,000 |
Jun 2009 | 92 | 39 | 44 | 26 | 122 | $240,000 |
Compare these figures to those during the same period of 2008
Little Egg Habor, New Jersey |
New Listings |
Under Contract |
Expired | Sold | Days on Market |
Median SoldPrice |
Jan 2008 | 87 | 18 | 85 | 22 | 113 | $317,500 |
Feb 2008 | 125 | 32 | 39 | 19 | 89 | $220,000 |
Mar 2008 | 97 | 24 | 31 | 16 | 89 | $248,500 |
Apr 2008 | 94 | 31 | 26 | 24 | 99 | $233,000 |
May 2008 | 92 | 24 | 53 | 32 | 115 | $222,400 |
Jun 2008 | 80 | 22 | 34 | 28 | 112 | $227,200 |
Keller Williams Realty - Atlantic Shore
Laura Giannotta
Your REALTOR® Down the Shore
Little Egg Harbor REALTOR® Laura Giannotta
609.384.6121
www.JerseyShoreViews.com
Laura@JerseyShoreViews.com
Little Egg Harbor REALTOR® Laura Giannotta
609.384.6121
www.JerseyShoreViews.com
Laura@JerseyShoreViews.com